Niagara Club of Lockport: Difference between revisions
Jump to navigation
Jump to search
(Richard Hershberger spreadsheet) |
(Change First in Location from to Lockport, NY) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=43.1706128, -78.6903098 | |||
|Entry Origin=Richard Hershberger Spreadsheets | |||
|Entry Origin Url= | |||
|Name=Niagara Club of Lockport | |Name=Niagara Club of Lockport | ||
|Club Name=Niagara | |Club Name=Niagara | ||
|Date= | |Type of Date=Year | ||
|Type of | |Date=1858/01/01 | ||
|Date Note= | |||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=NY | |||
|Borough= | |||
|City=Lockport | |City=Lockport | ||
| | |Modern Address= | ||
| | |NABBP Status= | ||
| | |NABBP Note= | ||
|Nine Class=Junior | |Nine Class=Junior | ||
|Description=<p>The 1866 Lockport City Directory, p. 36, says this club formed in 1858</p> | |||
|Sources=<p>LJC 600628</p> | |Sources=<p>LJC 600628</p> | ||
|Reviewed= | <p>The 1866 Lockport City Directory, p. 36</p> | ||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
| | |Submission Note= | ||
|Entered by=Bruce Allardice | |||
|First in Location=Lockport, NY | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 16:10, 18 March 2021
Nick Name | Niagara |
---|---|
Earliest Known Date | 1858 |
Last Known Game | |
Location | Lockport, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | The 1866 Lockport City Directory, p. 36, says this club formed in 1858 |
Sources | LJC 600628 The 1866 Lockport City Directory, p. 36 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Lockport, NY |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 5 Played | 4 Won | 1 Lost | 0 Tied |
1861 | 3 Played | 3 Won | 0 Lost | 0 Tied |
1862 | 1 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-07-04 | Lockport | NY | Delaware Club of Buffalo | Niagara Club of Lockport | 10 - 42 | Bob Tholkes | ||
Ballgame | 1860-07-27 | Lockport | NY | Niagara Club of Lockport | Fillmore Club of Buffalo | 35 - 13 | Craig Waff | ||
Ballgame | 1860-08-06 | Buffalo | NY | Niagara Club of Lockport | Fillmore Club of Buffalo | 22 - 19 | Craig Waff | ||
Ballgame | 1860-08-15 | Rochester | NY | Washington Club of Rochester | Niagara Club of Lockport | 26 - 20 | Bruce Allardice | ||
Ballgame | 1860-08-27 | Lockport | NY | Niagara Club of Lockport | Club of Lockport | 25 - 23 | Bob Tholkes | ||
Ballgame | 1861-06-29 | Lockport | NY | Niagara Club of Lockport | Washington Club of Lockport | 26 - 25 | Bob Tholkes | ||
Ballgame | 1861-07-20 | Lockport | NY | Niagara Club of Lockport | Washington Club of Lockport | 32 - 27 | Craig Waff | ||
Ballgame | 1861-08-17 | Lockport | NY | Niagara Club of Lockport | Cataract Club of Lockport | 58 - 10 | Craig Waff | ||
Ballgame | 1862-07-17 | Medina | NY | Yankee Club of Medina | Niagara Club of Lockport | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />