Newark Jr.: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
|City=Newark | |City=Newark | ||
|Nine Class=Junior | |Nine Class=Junior | ||
|Sources=<p>NYSM 591030</p> | |Sources=<p>NYSM 591030; Newark Daily Mercury, Sept. 6, 1855</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment=<p>On March 30, 1857, the Newark Junior Club reorganized and changed its name to the Adriatic Club. Porter's Spirit of the Times, July 4, 1857 John Zinn</p> | |Comment=<p>On March 30, 1857, the Newark Junior Club reorganized and changed its name to the Adriatic Club. Porter's Spirit of the Times, July 4, 1857 John Zinn</p> |
Latest revision as of 09:01, 13 June 2024
Nick Name | Newark Jr. |
---|---|
Earliest Known Date | Wednesday, September 5, 1855 |
Last Known Game | |
Location | Newark, Essex County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | NYSM 591030; Newark Daily Mercury, Sept. 6, 1855 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | On March 30, 1857, the Newark Junior Club reorganized and changed its name to the Adriatic Club. Porter's Spirit of the Times, July 4, 1857 John Zinn Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1855 | 2 Played | 0 Won | 2 Lost | 0 Tied |
1856 | 4 Played | 1 Won | 2 Lost | 1 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1855-09-05 | East Newark | Hudson County | NJ | Newark Club | Newark Jr. | 27 - 19 | John Zinn | |
Ballgame | 1855-10-26 | East Newark | Hudson County | NJ | Empire Club of Newark | Newark Jr. | 24 - 21 | John Zinn | |
Ballgame | 1856-09-09 | East Newark | Hudson County | NJ | Empire Club of Newark | Newark Jr. | 17 - 6 | Craig Waff | |
Ballgame | 1856-09-24 | Williamsburg | Brooklyn | NY | Columbia Jr. Club of Brooklyn | Newark Jr. | 20 - 19 | Craig Waff | |
Ballgame | 1856-10-21 | Brooklyn | Brooklyn | NY | Newark Jr. | Columbia Jr. Club of Brooklyn | 21 - 11 | Craig Waff | |
Ballgame | 1856-11-20 | Newark | Essex County | NJ | Newark Jr. | Columbia Jr. Club of Brooklyn | 22 - 22 | Craig Waff |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
A. Dusenberry | 1857 | ||
B. Ledwith | 1858 | ||
Buckley | 1860 | ||
Charles H. Thorne | 1857, 1858, 1859, 1860 | Later Officer | |
Carrington | 1859 | ||
Charles F. Wall | 1859 | ||
Charles Fauxtaux | 1857 | ||
D. McNair | 1857 | ||
David Benedict | 1855, 1856, 1857, 1858, 1859 | ||
David Ogden Lum | 1855 | ||
E. Leonard | 1857, 1858 | ||
E. Pennington | 1858 | ||
E. Pressinger | 1860 | Later Officer | |
E. Van Houten | 1857, 1858, 1859 | ||
Edward Munn | 1855, 1856, 1857 | ||
Ford | 1855 | ||
G. D. Grice | 1857, 1858, 1859 | ||
G. Rodman | 1858 | ||
George Gorum | 1857 | ||
George T. McFarland | 1855, 1857,1858, 1860 | ||
Grier | 1859 | ||
H. C. Blue | 1857 | ||
Harrison | 1859 | ||
Hedden | 1856 | ||
Henry J. Plume | 1855 | ||
Henry O. Halsted | 1855, 1857,1858, 1859, 1860 | Later Officer | |
J. Carrington | 1858, 1859, 1860 | ||
J. Coulter | 1858 | ||
J. Grice | 1858, 1859, 1860 | ||
John H. Holden | 1857, 1860 | Later Officer | |
James Southard | 1857 | ||
John Bolles | 1855, 1856, 1858, 1859 | ||
John Moore | 1857 | ||
John Price | 1859 | Later Officer | |
King | 1859 | ||
L. S. Kelly | 1857 | Later Officer | |
M. Bigelow Jr. | 1856 | ||
McChesney | 1860 | ||
Pennington | 1857 | ||
George Rogers | 1856, 1857, 1858, 1859 | ||
Tobias Seaman | 1855 | ||
Valentine | 1859, 1860 | ||
William Van Houten | 1856, 1857, 1858, 1859, 1860 | Later Officer | |
W. H. Ingraham | 1857 | ||
W. Woodruff | 1858 | ||
Charles Walker | 1858, 1859 | ||
Whitehead | 1860 | ||
William C. Browe | 1855, 1856, 1857 | Later Officer | |
William Duryee | 1855 | ||
William Halsey | 1855 |
Playing Fields
Comments
<comments voting="Plus" />