Union Base Ball Club of Fisherville: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Club of Fisherville.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|Entry Origin=Sabrpedia | |Entry Origin=Sabrpedia | ||
|Name=Club of Fisherville | |Name=Club of Fisherville | ||
|Club Name=Fisherville | |||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1858/01/01 | |Date=1858/01/01 | ||
|Date of Dissolution Type=Day | |||
|Country=United States | |Country=United States | ||
|State=NH | |State=NH | ||
|City=Fisherville | |City=Fisherville | ||
|Description=<p>The New Hampshire Statesman, Sept. 11, 1858, notes that the Fisherville BBC played "the club from Alton" "early in the summer." | |Description=<p>The New Hampshire Statesman, Sept. 11, 1858, notes that the Fisherville BBC played "the club from Alton" "early in the summer."</p> | ||
</p> | |Sources=<p>The New Hampshire Statesman, Sept. 11, 1858</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes |
Revision as of 08:31, 31 October 2013
Nick Name | Fisherville |
---|---|
Earliest Known Date | 1858 |
Last Known Game | |
Location | Fisherville, NH, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The New Hampshire Statesman, Sept. 11, 1858, notes that the Fisherville BBC played "the club from Alton" "early in the summer." |
Sources | The New Hampshire Statesman, Sept. 11, 1858 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | |
First in Location | Fisherville, NH |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1860 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1858-06-09 | Loudon | NH | Mulberry Green Base Ball Club of Alton | Union Base Ball Club of Fisherville | 19 - 100 | Bruce Allardice | ||
Ballgame | 1858-09-23 | Fisherville | NH | Union Base Ball Club of Fisherville | Rough and Ready Club of Fisherville | 50 - 13 | Fisherville, NH | Bruce Allardice | |
Ballgame | 1860-07-06 | Hopkinton | NH | Union Base Ball Club of Fisherville | Contoocook Club of Hopkinton | 50 - 6 | Hopkinton, NH | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />