Club of Morgantown (U. of WVa): Difference between revisions
Jump to navigation
Jump to search
(Change First Newspaper Mention from 1/1/1868 to 1868/01/01) |
(Change First in Location from Morgantown, WV to None) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=39.629526, -79.95589679999999 | |||
|Entry Origin=Sabrpedia | |||
|Entry Origin Url= | |||
|Name=Club of Morgantown (U. of WVa) | |Name=Club of Morgantown (U. of WVa) | ||
|Club Name=Woodburn | |||
|Type of Date=Year | |||
|Date=1868/01/01 | |Date=1868/01/01 | ||
|Type of | |Date Note= | ||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=WV | |||
|Borough= | |||
|City=Morgantown | |||
|Modern Address= | |||
|NABBP Status= | |||
|NABBP Note= | |||
|Description=<p>William E. Akin, "West Virginia Baseball: A History, 1865-2000", p. 13, says that students at the Agricultural College (soon to be the U of WV) started a baseball team in the Spring of 1868. This would appear to be the Woodburn BBC which played the Stars of Fairmont</p> | |||
<p>Wheeling Register, April 24, 1877: "Base .Ball is freely indulged in at the University."</p> | |||
<p>Morgantown WV (1870 pop about 800; 1880 pop. about 750) is about 15 miles from the PA border and 65 miles C of Pittsburgh PA.</p> | |||
|Sources= | |||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Bruce Allardice | |||
|Submission Note= | |||
|Entered by=Bruce Allardice | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=1868/01/01 | |First Newspaper Mention=1868/01/01 | ||
|First Newspaper Mention Date Type=Year | |First Newspaper Mention Date Type=Year | ||
}} | }} |
Latest revision as of 19:20, 15 July 2024
Nick Name | Woodburn |
---|---|
Earliest Known Date | 1868 |
Last Known Game | |
Location | Morgantown, WV, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | William E. Akin, "West Virginia Baseball: A History, 1865-2000", p. 13, says that students at the Agricultural College (soon to be the U of WV) started a baseball team in the Spring of 1868. This would appear to be the Woodburn BBC which played the Stars of Fairmont Wheeling Register, April 24, 1877: "Base .Ball is freely indulged in at the University." Morgantown WV (1870 pop about 800; 1880 pop. about 750) is about 15 miles from the PA border and 65 miles C of Pittsburgh PA. |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />