Enterprise Club of Jersey City, NJ: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=40.7177545, -74.0431435 |Name=Enterprise Club of Jersey City, NJ |Club Name=Enterprise |Type of Date=Year |Date=1866/01/01 |Date of Dissolution Type=Day |Country=United States |State=NJ |Borough=Hudson County |City=Jersey City |Nine Class=Senior |Description=This is not the same club as the one with a May 11, 1866 source. |Sources=American Standard, July 13, 1866 |Has Source On Hand=No |Reviewed=No |Submitted by=John Zinn |Entered by=Bruce Allardice |...") |
Bsallardice (talk | contribs) (Edited automatically from page Enterprise Club of Jersey City, NJ.) |
||
Line 14: | Line 14: | ||
|Sources=American Standard, July 13, 1866 | |Sources=American Standard, July 13, 1866 | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=John Zinn | |Submitted by=John Zinn | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 06:45, 10 April 2024
Nick Name | Enterprise |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Jersey City, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | This is not the same club as the one with a May 11, 1866 source. |
Sources | American Standard, July 13, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />