Mutual Club of Fredericton: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Mutual Club of Fredericton.) |
Bsallardice (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=45.9635895, -66.6431151 | |Coordinates=45.9635895, -66.6431151 | ||
|Name=Mutual Club of Fredericton | |Name=Mutual Club of Fredericton | ||
|Club Name=Mutuals | |Club Name=Mutuals | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1878/01/01 | |Date=1878/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=Canada | |Country=Canada | ||
|State=New Brunswick | |State=New Brunswick | ||
|City=Fredericton | |City=Fredericton | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>Howell's book said that baseball was in Fredericton by 1875.</p> | |Description=<p>Howell's book said that baseball was in Fredericton by 1875.</p> | ||
|Sources=<p>Fredericton <em>Agriculturalist</em> May 4, 1878, Sept. 7, 1878; Fredericton <em>Morning Star</em>, Oct. 11, 1878</p> | <p>Fredericton's population in the 1870s was about 7,000.</p> | ||
|Sources=<p>Fredericton <em>Agriculturalist</em> May 4, 1878, Sept. 7, 1878; Fredericton <em>Morning Star</em>, Oct. 11, 1878. Howell, "Northern Sandlots. A Social History of Maritime Baseball" p. 37.</p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location= | |First in Location=Fredericton, New Brunswick, Canada | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 09:33, 28 August 2023
Nick Name | Mutuals |
---|---|
Earliest Known Date | 1878 |
Last Known Game | |
Location | Fredericton, New Brunswick, Canada |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Howell's book said that baseball was in Fredericton by 1875. Fredericton's population in the 1870s was about 7,000. |
Sources | Fredericton Agriculturalist May 4, 1878, Sept. 7, 1878; Fredericton Morning Star, Oct. 11, 1878. Howell, "Northern Sandlots. A Social History of Maritime Baseball" p. 37. |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Fredericton, New Brunswick, Canada |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />