Excelsior Club of Peoria: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) mNo edit summary |
Bsallardice (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|Club Name=Excelsior | |Club Name=Excelsior | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1866/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=IL | |State=IL | ||
|City=Peoria | |City=Peoria | ||
|Description=<p>The Chicago <em>Tribune</em> June 18, 1867 reports on a game | |Description=<p>The Chicago <em>Tribune</em> June 18, 1867 reports on a game between the Excelsior BBC of Peoria and the Knox BBC of Galesburg, played June 15 and won by Knox 31 to 20. Gives a box score with the players' names.</p> | ||
<p>The Lacon <em>Home Journal</em>, Aug. 14, 1867, reports that the Excelsior Base Ball Club of Peoria recently played the Lucifer Club of Princeville.</p> | <p>The Lacon <em>Home Journal</em>, Aug. 14, 1867, reports that the Excelsior Base Ball Club of Peoria recently played the Lucifer Club of Princeville.</p> | ||
|Sources=<p>The Chicago <em>Tribune</em> June 18, 1867</p> | |Sources=<p>The Chicago <em>Tribune</em> June 18, 1867. Sampson, <em>Ballists, Dead Beats and Muffins</em> (2023)</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention= | |First Newspaper Mention=1867/01/01 | ||
|First Newspaper Mention Date Type=Year | |First Newspaper Mention Date Type=Year | ||
}} | }} |
Latest revision as of 05:30, 2 June 2023
Nick Name | Excelsior |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Peoria, IL, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The Chicago Tribune June 18, 1867 reports on a game between the Excelsior BBC of Peoria and the Knox BBC of Galesburg, played June 15 and won by Knox 31 to 20. Gives a box score with the players' names. The Lacon Home Journal, Aug. 14, 1867, reports that the Excelsior Base Ball Club of Peoria recently played the Lucifer Club of Princeville. |
Sources | The Chicago Tribune June 18, 1867. Sampson, Ballists, Dead Beats and Muffins (2023) |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />