Club of Rome: Difference between revisions
Jump to navigation
Jump to search
(Richard Hershberger spreadsheet) |
Bsallardice (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=43.2128473, -75.4557303 | |||
|Entry Origin=Richard Hershberger Spreadsheets | |||
|Entry Origin Url= | |||
|Name=Club of Rome | |Name=Club of Rome | ||
|Club Name=Rome | |Club Name=Rome | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1860/08/05 | |||
|Date Note= | |||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=NY | |||
|Borough= | |||
|City=Rome | |City=Rome | ||
| | |Modern Address= | ||
| | |NABBP Status= | ||
| | |NABBP Note= | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>The Rome 1862-63 Directory p. 183 has a Rome BBC listed, with Stephen Van Dresar as president.</p> | |||
<p>Another Rome BBC was formed in May 1865, and became extinct shorty after. See Utica <em>Daily Observer</em>, May 3, 30, 1865</p> | |||
|Sources=<p>NYSM 600805</p> | |Sources=<p>NYSM 600805</p> | ||
|Reviewed= | |Source Image= | ||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
| | |Submission Note= | ||
|Entered by=Bruce Allardice | |||
|First in Location=Rome, NY | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 08:39, 15 April 2022
Nick Name | Rome |
---|---|
Earliest Known Date | Sunday, August 5, 1860 |
Last Known Game | |
Location | Rome, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Rome 1862-63 Directory p. 183 has a Rome BBC listed, with Stephen Van Dresar as president. Another Rome BBC was formed in May 1865, and became extinct shorty after. See Utica Daily Observer, May 3, 30, 1865 |
Sources | NYSM 600805 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Rome, NY |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-09-22 | Whitesboro | NY | Club of Whitesboro | Club of Rome | 35 - 14 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />