Granite Club of West Swansey: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Granite Club of West Swansey.) |
(Change First in Location from to West Swanzey, NH) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=42. | |Coordinates=42.8700819, -72.3217525 | ||
|Entry Origin= | |Entry Origin= | ||
|Entry Origin Url= | |Entry Origin Url= | ||
Line 14: | Line 14: | ||
|State=NH | |State=NH | ||
|Borough= | |Borough= | ||
|City= | |City=West Swanzey | ||
|Modern Address= | |Modern Address= | ||
|NABBP Status= | |NABBP Status= | ||
|NABBP Note= | |NABBP Note= | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>Aka Swanzey</p> | |Description=<p>Swansey Aka Swanzey</p> | ||
|Sources=<p>Keene <em>New Hampshire Sentinel</em>, Oct. 14, 1869</p> | |Sources=<p>Keene <em>New Hampshire Sentinel</em>, Oct. 14, 1869</p> | ||
|Source Image= | |Source Image= | ||
Line 29: | Line 29: | ||
|Submission Note= | |Submission Note= | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location= | |First in Location=West Swanzey, NH | ||
|First in Location Note= | |First in Location Note= | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 19:09, 2 February 2022
Nick Name | Granite |
---|---|
Earliest Known Date | 1869 |
Last Known Game | |
Location | West Swanzey, NH, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Swansey Aka Swanzey |
Sources | Keene New Hampshire Sentinel, Oct. 14, 1869 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | West Swanzey, NH |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1867 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1867-11-13 | West Swanzey | NH | Granite Club of West Swansey | Una Club of Keene | 18 - 52 | West Swanzey, NH | Brian Sheehy |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />