Pacific Club of Baltimore
Jump to navigation
Jump to search
| Nick Name | Pacific |
|---|---|
| Earliest Known Date | 1868 |
| Last Known Game | |
| Location | Baltimore, MD, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | Senior |
| Tags | |
| Description | |
| Sources | See Ballgames |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Bruce Allardice |
| Submission Note | |
| Entered by | |
| First in Location | |
| First in Location Note | |
| Entry Origin | |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1868 | 1 Played | 0 Won | 1 Lost | 0 Tied |
| 1869 | 4 Played | 4 Won | 0 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1868-05-04 | Baltimore | MD | Peabody Club of Baltimore | Pacific Club of Baltimore | 35 - 9 | Bruce Allardice | ||
| Ballgame | 1869-08-02 | Baltimore | MD | Pacific Club of Baltimore | Twilight Club of Baltimore | 55 - 13 | Bruce Allardice | ||
| Ballgame | 1869-09-14 | Baltimore | MD | Pacific Club of Baltimore | Union Club of Baltimore | 29 - 18 | Bruce Allardice | ||
| Ballgame | 1869-09-15 | Baltimore | MD | Pacific Club of Baltimore | Red Stockings Club of Baltimore | 32 - 21 | Bruce Allardice | ||
| Ballgame | 1869-09-16 | Baltimore | MD | Pacific Club of Baltimore | Eckford Club of Baltimore | 54 - 32 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />
