Eagle Jr. Club of New York
Jump to navigation
Jump to search
| Nick Name | Eagles |
|---|---|
| Earliest Known Date | 1859 |
| Last Known Game | |
| Location | New York, Manhattan, NY, United States |
| Modern Address | |
| NABBP Status | |
| Nine Class | Junior |
| Tags | |
| Description | |
| Sources | See Ball games |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | No |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Bruce Allardice |
| Submission Note | |
| Entered by | Bruce Allardice |
| First in Location | |
| First in Location Note | |
| Entry Origin | |
| Entry Origin Url | |
| Local-Origin Study Groups | |
| Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
| Year | Games | Wins | Losses | Ties |
|---|---|---|---|---|
| 1859 | 1 Played | 0 Won | 1 Lost | 0 Tied |
| 1860 | 2 Played | 1 Won | 1 Lost | 0 Tied |
| 1862 | 1 Played | 0 Won | 1 Lost | 0 Tied |
| 1864 | 2 Played | 0 Won | 2 Lost | 0 Tied |
| 1868 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
| Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
|---|---|---|---|---|---|---|---|---|---|
| Ballgame | 1859-11-21 | New York | Manhattan | NY | Charter Oak Club of New York | Eagle Jr. Club of New York | 38 - 28 | Bob Tholkes | |
| Ballgame | 1860-09-22 | New York | Manhattan | NY | Eagle Jr. Club of New York | Union Club of New York | 23 - 7 | Bob Tholkes | |
| Ballgame | 1860-10-06 | New York | Manhattan | NY | Everett Club of New York | Eagle Jr. Club of New York | 26 - 13 | Bob Tholkes | |
| Ballgame | 1862-09-20 | New York | Manhattan | NY | Eagle Jr. Club of New York | Ellsworth Club of New York | 8 - 16 | Bob Tholkes | |
| Ballgame | 1864-06-11 | New York | Manhattan | NY | Rutger Club of New York | Eagle Jr. Club of New York | 24 - 12 | Bob Tholkes | |
| Ballgame | 1864-07-16 | New York | Manhattan | NY | Mazeppa Club of New York | Eagle Jr. Club of New York | 34 - 31 | Bob Tholkes | |
| Ballgame | 1868-07-04 | Brooklyn | Brooklyn | NY | Niagara Club of New York | Eagle Jr. Club of New York | 46 - 16 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />
