Browns Club of El Paso
Nick Name | Browns |
---|---|
Earliest Known Date | Friday, May 16, 1884 |
Last Known Game | |
Location | El Paso, TX, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The El Paso Browns, the first team in that town, were formed May 16, 1884, and a game with Fort Bliss was played “two months later.” See Trish Long, “Tales from the Morgue,” El Paso Times, June 27, 2012. The Browns might have existed in 1881. An article cites the El Paso "Lone Star," Nov. 9, 1881, with local merchants presenting "two beautiful silk foul flags" to the El Paso and Southwestern RR Company baseball team, the Browns. El Paso TX is at the western extremity of TX. The nearest major US city appears to be Albuquerque NM, which is about 250 miles to the north. |
Sources | “Tales from the Morgue,” El Paso Times, June 27, 2012 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />