Bay State Club of Boston v Bunker Hill Club of Charlestown on 15 October 1858
Jump to navigation
Jump to search
| Date of Game | Friday, October 15, 1858 |
|---|---|
| Location | Boston, MA, United States |
| Modern Address | |
| Field | Boston Common |
| Home Team | Bay State Club of Boston |
| Away Team | Bunker Hill Club of Charlestown |
| Score | 77 - 56 |
| Game Number | |
| Innings | 52 |
| Number of Players | |
| Game Officials | |
| NY Rules | |
| Tags | |
| Description | (52 innings) (Boston Herald: “The game was brought to a close at 5 ½ o’clock, it being too dark to play longer. The game will probably not be finished this fall. / In consequence of the business of some of the members of the Bay State Club, it was impossible to play with more than ten on a side.”) |
| Sources | (1) “Match Game of Base Ball on the Common,” Boston Herald, no. 10,986 (16 Oct 1858), p. 2, col. 1 |
| Source Image | [[Image:|left|thumb]] |
| Source Image | [[Image:|left|thumb]] |
| Source Image | [[Image:|left|thumb]] |
| Source Image | [[Image:|left|thumb]] |
| Source Image | [[Image:|left|thumb]] |
| Has Source On Hand | |
| Comment | Edit with form to add a comment |
| Query | Edit with form to add a query |
| Found by | Craig Waff |
| Submission Note | |
| Entered by | |
| First in Location | |
| Players Locality | |
| Entry Origin | Games Tab |
| Entry Origin Url | http://protoball.org/Games Tab:Massachusetts#date1858-10-15 |
| Local-Origins Study Groups |
Comments
<comments voting="Plus" />
