Template:Eckford Club of Brooklyn Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
Line 2: Line 2:
! Year !! Games !! Wins !! Losses !! Ties
! Year !! Games !! Wins !! Losses !! Ties
|-
|-
| class=number | 1856 || class=number | 2 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1856 || class=number | 2 Played || class=number | 2 Won || class=number | 0 Lost || class=number | 0 Tied
|-
|-
| class=number | 1857 || class=number | 7 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1857 || class=number | 7 Played || class=number | 2 Won || class=number | 5 Lost || class=number | 0 Tied
|-
|-
| class=number | 1858 || class=number | 6 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1858 || class=number | 6 Played || class=number | 5 Won || class=number | 1 Lost || class=number | 0 Tied
|-
|-
| class=number | 1859 || class=number | 12 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1859 || class=number | 12 Played || class=number | 10 Won || class=number | 2 Lost || class=number | 0 Tied
|-
|-
| class=number | 1860 || class=number | 16 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1860 || class=number | 16 Played || class=number | 14 Won || class=number | 2 Lost || class=number | 0 Tied
|}
|}

Revision as of 22:50, 9 September 2014

Year Games Wins Losses Ties
1856 2 Played 2 Won 0 Lost 0 Tied
1857 7 Played 2 Won 5 Lost 0 Tied
1858 6 Played 5 Won 1 Lost 0 Tied
1859 12 Played 10 Won 2 Lost 0 Tied
1860 16 Played 14 Won 2 Lost 0 Tied