Template:Baltic Club of New York Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
Line 2: Line 2:
! Year !! Games !! Wins !! Losses !! Ties
! Year !! Games !! Wins !! Losses !! Ties
|-
|-
| class=number | 1856 || class=number | 11 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1856 || class=number | 11 Played || class=number | 2 Won || class=number | 9 Lost || class=number | 0 Tied
|-
|-
| class=number | 1857 || class=number | 2 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1857 || class=number | 2 Played || class=number | 1 Won || class=number | 1 Lost || class=number | 0 Tied
|-
|-
| class=number | 1858 || class=number | 8 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1858 || class=number | 8 Played || class=number | 1 Won || class=number | 7 Lost || class=number | 0 Tied
|-
|-
| class=number | 1859 || class=number | 5 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1859 || class=number | 5 Played || class=number | 0 Won || class=number | 5 Lost || class=number | 0 Tied
|-
|-
| class=number | 1860 || class=number | 4 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1860 || class=number | 4 Played || class=number | 3 Won || class=number | 1 Lost || class=number | 0 Tied
|}
|}

Revision as of 22:48, 9 September 2014

Year Games Wins Losses Ties
1856 11 Played 2 Won 9 Lost 0 Tied
1857 2 Played 1 Won 1 Lost 0 Tied
1858 8 Played 1 Won 7 Lost 0 Tied
1859 5 Played 0 Won 5 Lost 0 Tied
1860 4 Played 3 Won 1 Lost 0 Tied